2 Sun Hotels
Prices are a guide only - per person nightly
Telephone dial code from the UK: 01534 or from overseas: 0044-1534
Hotel name | Parish | Tel | Location | Map | Rooms | Prices | * |
Alhambra | St Helier | 732128 | Town outskirts | L5 | 18 | £28 - £47 | BB |
Almorah | St Helier | 721648 | Town outskirts | L5 | 14 | £27 - £37 | BB |
Beachcombers | Grouville | 875236 | Countryside | N5 | 45 | £26 - £41 | BB |
Biarritz | St Brelade | 742239 | Beach | H5 | 52 | £48 - £53 | BB |
Carlton | St Helier | 730670 | Beach | L5 | 48 | £24 - £38 | BB |
Cheval Roc | St John | 862865 | Countryside | L1 | 42 | £29 - £40 | BB |
De Normandie | St Saviour | 732226 | Coastal | L5 | 105 | £28 - £46 | BB |
Dolphin | St Martin | 853370 | Coastal | P4 | 16 | £34 - £45 | BB |
Fort D'Auvergne | St Helier | 873006 | Beach | L5 | 65 | £32 - £44 | BB |
Highlands | St Brelade | 744288 | Coastal | F5 | 56 | £44 - £53 | BB |
Lavender Villa | Grouville | 854937 | Coastal | P5 | 21 | £22 - £36 | BB |
Les Charrieres | St Peter | 481480 | Countryside | H3 | 41 | £30 - £48 | BB |
Maison Gorey | St Helier | 857775 | Country | P4 | 26 | £27 - £50 | BB |
Marina | St Helier | 730670 | Beach | L5 | 36 | £24 - £38 | BB |
Mayfair | St Helier | 735511 | Town centre | L5 | 243 | £29 - £45 | BB |
Metropole | St Helier | 735511 | Town centre | L5 | 149 | £31 - £45 | BB |
Millbrook House | St Helier | 733036 | Countryside | K5 | 24 | £39 - £43 | BB |
Miramar | St Brelade | 743831 | Coastal | H5 | 38 | £28 - £38 | BB |
Monaco | St Helier | 724663 | Town outskirts | L5 | 36 | £28 - £38 | BB |
Mornington | St Helier | 724452 | Town centre | L5 | 31 | £29 - £38 | BB |
Mountview | St Helier | 887666 | Town centre | L5 | 35 | £25 - £42 | BB |
Norfolk | St Helier | 632000 | Town outskirts | L5 | 100 | £25 - £35 | BB |
Norfolk Lodge | St Helier | 873006 | Town outskirts | L5 | 101 | £30 - £42 | BB |
Old Bank House | Grouville | 854285 | ¾ mile to beach | P4 | 20 | £26 - £38 | BB |
Old Court House Inn | St Brelade | 746433 | Coastal | J5 | 9 | £40 - £120 | BB |
Runnymede Court | St Helier | 720044 | Town centre | L5 | 57 | £21 - £33 | BB |
Sandranne | St Helier | 721218 | Town centre | L5 | 31 | £24 - £38 | BB |
Stafford | St Helier | 724953 | Town centre | L5 | 72 | £29 - £40 | BB |
Talana | St Saviour | 730317 | 1.5mls to town | M5 | 41 | £25 - £35 | BB |
Westhill Hotel | St Helier | 723260 | Countryside | L4 | 90 | £34 - £47 | BB |
West View | St Mary | 481643 | Countryside | J2 | 41 | £23 - £41 | BB |
*Bed & Breakfast (BB) or Room Only (RO)
[ Feedback Form]
[ JerseyWeb Home Page ]
Last updated: 24th of September 2007 by JerseyWeb